standard pipe

Standard Pipe

Product Code Description Size Weight (kg) Diameter (mm) Length Grate Size x outlet (mm) Pack Size Material Spec. Sheet
KRP0/6 Standard Pipe 75 5.55 0.6
KRP1/6 Standard Pipe 100 8.90 0.6 56
KRP1/9 Standard Pipe 100 13.25 0.9 56
KRP2/6 Standard Pipe 150 16.50 0.6 30
KRP2/9 Standard Pipe 150 21.75 0.9 30
KRP3/6 Standard Pipe 225 28.85 0.6 16
KRP3/9 Standard Pipe 225 41.60 0.9 16
KRP4/6 Standard Pipe 300 58.10 0.6 9
KRP4/9 Standard Pipe 300 77.00 0.9 9
KRP5/6 Standard Pipe 375 81.00 0.6 5
KRP5/9 Standard Pipe 375 106.40 0.9 5
KRP6/6 Standard Pipe 450 152.10 0.6 4
KRP6/9 Standard Pipe 450 192.45 0.9 4

KRP

View More

Products