channel pipe socketed

Channel Pipe Socketed

Product Code Description Size Weight (kg) Diameter (mm) Length Grate Size x outlet (mm) Pack Size Material Spec. Sheet
KCP2/0 Channel Pipe Socketed 75 2.77 0.6
KCP2/1 Channel Pipe Socketed 100 4.45 0.6
KCP3/1 Channel Pipe Socketed 100 6.62 0.9
KCP2/2 Channel Pipe Socketed 150 8.25 0.6
KCP3/2 Channel Pipe Socketed 150 10.87 0.9
KCP2/3 Channel Pipe Socketed 225 14.42 0.6
KCP3/3 Channel Pipe Socketed 225 20.80 0.9
KCP2/4 Channel Pipe Socketed 300 29.05 0.6
KCP3/4 Channel Pipe Socketed 300 38.50 0.9
KCP2/5 Channel Pipe Socketed 375 40.50 0.6
KCP3/5 Channel Pipe Socketed 375 53.20 0.9
KCP2/6 Channel Pipe Socketed 450 76.05 0.6
KCP3/6 Channel Pipe Socketed 450 96.22 0.9

KCP

View More

Products