bends 22.5

Bends 22.5° or 1/16 Circle

Product Code Description Size Weight (kg) Diameter (mm) Length Grate Size x outlet (mm) Pack Size Material Spec. Sheet
KRB3/0 Bends 22.5° or 1/16 Circle 75 2.60
KRB3/1 Bends 22.5° or 1/16 Circle 100 5.00
KRB3/2 Bends 22.5° or 1/16 Circle 150 8.35
KRB3/3 Bends 22.5° or 1/16 Circle 225 20.75
KRB3/4 Bends 22.5° or 1/16 Circle 300 38.95
KRB3/5 Bends 22.5° or 1/16 Circle 375 58.40
KRB3/6 Bends 22.5° or 1/16 Circle 450 105.85

View More

Products