bends 11.25

Bends 11.25° or 1/32 Circle

Product Code Description Size Weight (kg) Diameter (mm) Length Grate Size x outlet (mm) Pack Size Material Spec. Sheet
KRB5/1 Bends 11.25° or 1/32 Circle 100 5.00
KRB5/2 Bends 11.25° or 1/32 Circle 150 8.35
KRB5/3 Bends 11.25° or 1/32 Circle 225 20.75
KRB5/4 Bends 11.25° or 1/32 Circle 300 38.95
KRB5/5 Bends 11.25° or 1/32 Circle 375 58.40
KRB5/6 Bends 11.25° or 1/32 Circle 450 105.85

View More

Products